pl visit
setiapipes.blogspot.com
pl visit
gyansetia.blogspot.com
circular road
nehru park
naya bazar
rohtak road
goshala mkt
new bazar
vill kalinga
dadri gate
devli rd
railway road
dadri gate
old engineering colony
List of Districts in Haryana
S No. | District | Headquarters | Population (Census 2011) | Sex Ratio (per 1000) | Average Literacy |
---|---|---|---|---|---|
1 | Ambala | Ambala | 1,128,350 | 885 | 81.75% |
2 | Bhiwani | Bhiwani | 1,634,445 | 886 | 75.21% |
3 | Faridabad | Faridabad | 1,809,733 | 873 | 81.7% |
4 | Fatehabad | Fatehabad | 942,011 | 902 | 67.92% |
5 | Gurgaon | Gurgaon | 1,514,432 | 854 | 84.7% |
6 | Hisar | Hisar | 1,743,931 | 872 | 72.89% |
7 | Jhajjar | Jhajjar | 958,405 | 862 | 80.65% |
8 | Jind | Jind | 1,334,152 | 871 | 71.44% |
9 | Kaithal | Kaithal | 1,074,304 | 881 | 69.15% |
10 | Karnal | Karnal | 1,505,324 | 887 | 74.73% |
11 | Kurukshetra | Kurukshetra | 964,655 | 888 | 76.31% |
12 | Mahendragarh | Narnaul | 922,088 | 895 | 77.72% |
13 | Mewat | Nuh | 1,089,263 | 907 | 54.08% |
14 | Palwal | Palwal | 1,042,708 | 880 | 69.32% |
15 | Panchkula | Panchkula | 561,293 | 873 | 81.88% |
16 | Panipat | Panipat | 1,205,437 | 864 | 75.94% |
17 | Rewari | Rewari | 900,332 | 898 | 80.99% |
18 | Rohtak | Rohtak | 1,061,204 | 867 | 80.22% |
19 | Sirsa | Sirsa | 1,295,189 | 897 | 68.82% |
20 | Sonipat | Sonipat | 1,450,001 | 856 | 79.12% |
21 | Yamunanagar | Yamunanagar | 1,214,205 | 877 | 77.99% |
List of Districts in Rajasthan
Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) |
---|---|---|---|---|---|---|---|---|
1 | Ajmer | Ajmer | 2583052 | 18.40% | 951 | 69.33 | 8481 | 305 |
2 | Alwar | Alwar | 3674179 | 22.78% | 895 | 70.72 | 8380 | 438 |
3 | Banswara | Banswara | 1797485 | 26.53% | 980 | 56.33 | 5037 | 399 |
4 | Baran | Baran | 1222755 | 19.68% | 929 | 66.66 | 6955 | 175 |
5 | Barmer | Barmer | 2603751 | 32.52% | 902 | 56.53 | 28387 | 92 |
6 | Bharatpur | Bharatpur | 2548462 | 21.29% | 880 | 70.11 | 5066 | 503 |
7 | Bhilwara | Bhilwara | 2408523 | 19.60% | 973 | 61.37 | 10455 | 230 |
8 | Bikaner | Bikaner | 2363937 | 41.19% | 905 | 65.13 | 27244 | 78 |
9 | Bundi | Bundi | 1110906 | 15.40% | 925 | 61.52 | 5550 | 193 |
10 | Chittaurgarh | Chittorgarh | 1544338 | 16.08% | 972 | 61.71 | 10856 | 193 |
11 | Churu | Churu | 2039547 | 6.01% | 940 | 66.75 | 16830 | 148 |
12 | Dausa | Dausa | 1634409 | 24.09% | 905 | 68.16 | 3429 | 476 |
13 | Dhaulpur | Dholpur | 1206516 | 22.71% | 846 | 69.08 | 3084 | 398 |
14 | Dungarpur | Dungarpur | 1388552 | 25.36% | 994 | 59.46 | 3771 | 368 |
15 | Ganganagar | Ganganagar | 1969168 | 10.04% | 887 | 69.64 | 10990 | 179 |
16 | Hanumangarh | Hanumangarh | 1774692 | 16.91% | 906 | 67.13 | 9670 | 184 |
17 | Jaipur | Jaipur | 6626178 | 26.19% | 910 | 75.51 | 11152 | 598 |
18 | Jaisalmer | Jaisalmer | 669919 | 31.81% | 852 | 57.22 | 38401 | 17 |
19 | Jalor | Jalore | 1828730 | 26.21% | 952 | 54.86 | 10640 | 172 |
20 | Jhalawar | Jhalawar | 1411129 | 19.55% | 946 | 61.5 | 6219 | 227 |
21 | Jhunjhunun | Jhunjhunu | 2137045 | 11.67% | 950 | 74.13 | 5928 | 361 |
22 | Jodhpur | Jodhpur | 3687165 | 27.74% | 916 | 65.94 | 22850 | 161 |
23 | Karauli | Karauli | 1458248 | 20.55% | 861 | 66.22 | 5530 | 264 |
24 | Kota | Kota | 1951014 | 24.39% | 911 | 76.56 | 5446 | 374 |
25 | Nagaur | Nagaur | 3307743 | 19.20% | 950 | 62.8 | 17718 | 187 |
26 | Pali | Pali | 2037573 | 11.94% | 987 | 62.39 | 12387 | 165 |
27 | Pratapgarh | Pratapgarh | 867848 | 22.78% | 983 | 55.97 | 4112 | 211 |
28 | Rajsamand | Rajsamand | 1156597 | 17.18% | 990 | 63.14 | 3853 | 302 |
29 | Sawai Madhopur | Sawai Madhopur | 1335551 | 19.56% | 897 | 65.39 | 4500 | 257 |
30 | Sikar | Sikar | 2677333 | 17.03% | 947 | 71.91 | 7732 | 346 |
31 | Sirohi | Sirohi | 1036346 | 21.76% | 940 | 55.25 | 5136 | 202 |
32 | Tonk | Tonk | 1421326 | 17.30% | 952 | 61.58 | 7194 | 198 |
33 | Udaipur | Udaipur | 3068420 | 23.69% | 958 | 61.82 | 13430 | 242 |
"I want to share some more details about qualities seamless pipe dealers:-
ReplyDeleteFollowing are the highlights of our seamless pipes that stand out from the Pipes of different dealers: –
Our colleagues from whom we get these pipes utilize first class unrefined substance for making pipes with ideal molding under the right warming temperature.
More modest distance across seamless pipes are helpful in many fields. Different aspect pipes are presented by JRS pipes and tubes, in light of which clients can get empty estimated Pipes, as per their prerequisites with the goal that they don't confront any issues in finishing their task.
We offer pipes having solid welding capacity and high pressure ability. This guarantees the client with substantial power engrossing power. They can oppose this much tension without any problem.
Pipes have thick metal invigorating them extra and solid undertaking finish functionality.
Precisely done fixing of these pipes makes their surface smooth.
JRS Pipes and tubes is famous as best seamless pipe dealers in whole India.
"